|
Leg 1 (25) |
Pl | Stno | Name | Class | Time |
---|
1 | 4 | 15:12 | 1(72) | 2(73) | 3(74) | 4(75) | 5(76) | 6(77) | 7(78) | Finish | ||||||||
1 | 2:36 | 4:50 | 5:38 | 6:24 | 9:42 | 11:15 | 13:26 | 15:12 | ||||||||||
2:36 | 2:14 | 0:48 | 0:46 | 3:18 | 1:33 | 2:11 | 1:46 | |||||||||||
2 | 27 | 15:57 | 1(72) | 2(73) | 3(74) | 4(75) | 5(76) | 6(77) | 7(78) | Finish | ||||||||
1 | 2:40 | 4:49 | 5:38 | 6:30 | 9:52 | 11:43 | 13:59 | 15:57 | ||||||||||
2:40 | 2:09 | 0:49 | 0:52 | 3:22 | 1:51 | 2:16 | 1:58 | |||||||||||
3 | 18 | 17:58 | 1(72) | 2(73) | 3(74) | 4(75) | 5(76) | 6(77) | 7(78) | Finish | ||||||||
1 | 2:37 | 4:53 | 5:45 | 6:35 | 10:13 | 12:16 | 15:36 | 17:58 | ||||||||||
2:37 | 2:16 | 0:52 | 0:50 | 3:38 | 2:03 | 3:20 | 2:22 | |||||||||||
4 | 22 | 18:26 | 1(72) | 2(73) | 3(74) | 4(75) | 5(76) | 6(77) | 7(78) | Finish | ||||||||
1 | 2:45 | 5:06 | 6:00 | 6:53 | 10:35 | 12:52 | 16:20 | 18:26 | ||||||||||
2:45 | 2:21 | 0:54 | 0:53 | 3:42 | 2:17 | 3:28 | 2:06 | |||||||||||
5 | 8 | 19:01 | 1(72) | 2(73) | 3(74) | 4(75) | 5(76) | 6(77) | 7(78) | Finish | ||||||||
1 | 3:04 | 5:47 | 6:45 | 7:43 | 12:02 | 14:03 | 17:03 | 19:01 | ||||||||||
3:04 | 2:43 | 0:58 | 0:58 | 4:19 | 2:01 | 3:00 | 1:58 | |||||||||||
6 | 24 | 19:17 | 1(72) | 2(73) | 3(74) | 4(75) | 5(76) | 6(77) | 7(78) | Finish | ||||||||
1 | 3:00 | 5:29 | 7:03 | 7:58 | 11:53 | 13:57 | 17:01 | 19:17 | ||||||||||
3:00 | 2:29 | 1:34 | 0:55 | 3:55 | 2:04 | 3:04 | 2:16 | |||||||||||
7 | 32 | 19:19 | 1(72) | 2(73) | 3(74) | 4(75) | 5(76) | 6(77) | 7(78) | Finish | ||||||||
1 | 2:51 | 5:39 | 6:38 | 7:35 | 11:47 | 13:52 | 17:25 | 19:19 | ||||||||||
2:51 | 2:48 | 0:59 | 0:57 | 4:12 | 2:05 | 3:33 | 1:54 | |||||||||||
8 | 12 | 19:24 | 1(72) | 2(73) | 3(74) | 4(75) | 5(76) | 6(77) | 7(78) | Finish | ||||||||
1 | 3:04 | 5:40 | 6:42 | 7:37 | 11:52 | 13:54 | 17:26 | 19:24 | ||||||||||
3:04 | 2:36 | 1:02 | 0:55 | 4:15 | 2:02 | 3:32 | 1:58 | |||||||||||
9 | 6 | 19:31 | 1(72) | 2(73) | 3(74) | 4(75) | 5(76) | 6(77) | 7(78) | Finish | ||||||||
1 | 2:52 | 5:23 | 6:22 | 7:19 | 11:58 | 14:00 | 17:07 | 19:31 | ||||||||||
2:52 | 2:31 | 0:59 | 0:57 | 4:39 | 2:02 | 3:07 | 2:24 | |||||||||||
9 | 17 | 19:31 | 1(72) | 2(73) | 3(74) | 4(75) | 5(76) | 6(77) | 7(78) | Finish | ||||||||
1 | 2:50 | 5:42 | 6:40 | 7:34 | 12:00 | 13:53 | 17:26 | 19:31 | ||||||||||
2:50 | 2:52 | 0:58 | 0:54 | 4:26 | 1:53 | 3:33 | 2:05 | |||||||||||
11 | 26 | 19:34 | 1(72) | 2(73) | 3(74) | 4(75) | 5(76) | 6(77) | 7(78) | Finish | ||||||||
1 | 3:16 | 5:45 | 6:52 | 7:45 | 12:06 | 14:10 | 17:13 | 19:34 | ||||||||||
3:16 | 2:29 | 1:07 | 0:53 | 4:21 | 2:04 | 3:03 | 2:21 | |||||||||||
12 | 33 | 20:11 | 1(72) | 2(73) | 3(74) | 4(75) | 5(76) | 6(77) | 7(78) | Finish | ||||||||
1 | 2:44 | 5:26 | 6:19 | 7:13 | 11:46 | 14:01 | 17:31 | 20:11 | ||||||||||
2:44 | 2:42 | 0:53 | 0:54 | 4:33 | 2:15 | 3:30 | 2:40 | |||||||||||
13 | 19 | 20:25 | 1(72) | 2(73) | 3(74) | 4(75) | 5(76) | 6(77) | 7(78) | Finish | ||||||||
1 | 2:45 | 5:14 | 6:13 | 7:15 | 11:36 | 13:54 | 18:10 | 20:25 | ||||||||||
2:45 | 2:29 | 0:59 | 1:02 | 4:21 | 2:18 | 4:16 | 2:15 | |||||||||||
14 | 29 | 20:35 | 1(72) | 2(73) | 3(74) | 4(75) | 5(76) | 6(77) | 7(78) | Finish | ||||||||
1 | 3:05 | 5:54 | 6:56 | 8:01 | 12:26 | 15:07 | 18:07 | 20:35 | ||||||||||
3:05 | 2:49 | 1:02 | 1:05 | 4:25 | 2:41 | 3:00 | 2:28 | |||||||||||
15 | 25 | 21:09 | 1(72) | 2(73) | 3(74) | 4(75) | 5(76) | 6(77) | 7(78) | Finish | ||||||||
1 | 3:26 | 6:16 | 7:18 | 8:15 | 12:36 | 14:57 | 18:16 | 21:09 | ||||||||||
3:26 | 2:50 | 1:02 | 0:57 | 4:21 | 2:21 | 3:19 | 2:53 | |||||||||||
16 | 23 | 21:13 | 1(72) | 2(73) | 3(74) | 4(75) | 5(76) | 6(77) | 7(78) | Finish | ||||||||
1 | 3:03 | 5:52 | 6:50 | 7:37 | 12:39 | 14:44 | 18:54 | 21:13 | ||||||||||
3:03 | 2:49 | 0:58 | 0:47 | 5:02 | 2:05 | 4:10 | 2:19 | |||||||||||
17 | 14 | 21:52 | 1(72) | 2(73) | 3(74) | 4(75) | 5(76) | 6(77) | 7(78) | Finish | ||||||||
1 | 2:55 | 5:55 | 6:57 | 7:59 | 12:57 | 15:35 | 19:24 | 21:52 | ||||||||||
2:55 | 3:00 | 1:02 | 1:02 | 4:58 | 2:38 | 3:49 | 2:28 | |||||||||||
18 | 30 | 23:36 | 1(72) | 2(73) | 3(74) | 4(75) | 5(76) | 6(77) | 7(78) | Finish | ||||||||
1 | 3:11 | 6:26 | 7:32 | 8:41 | 14:02 | 16:48 | 20:52 | 23:36 | ||||||||||
3:11 | 3:15 | 1:06 | 1:09 | 5:21 | 2:46 | 4:04 | 2:44 | |||||||||||
19 | 20 | 24:42 | 1(72) | 2(73) | 3(74) | 4(75) | 5(76) | 6(77) | 7(78) | Finish | ||||||||
1 | 3:22 | 6:13 | 7:11 | 8:10 | 14:25 | 17:41 | 21:43 | 24:42 | ||||||||||
3:22 | 2:51 | 0:58 | 0:59 | 6:15 | 3:16 | 4:02 | 2:59 | |||||||||||
20 | 35 | 24:49 | 1(72) | 2(73) | 3(74) | 4(75) | 5(76) | 6(77) | 7(78) | Finish | ||||||||
1 | 3:24 | 6:18 | 7:24 | 8:33 | 14:12 | 17:28 | 21:36 | 24:49 | ||||||||||
3:24 | 2:54 | 1:06 | 1:09 | 5:39 | 3:16 | 4:08 | 3:13 | |||||||||||
21 | 13 | 26:50 | 1(72) | 2(73) | 3(74) | 4(75) | 5(76) | 6(77) | 7(78) | Finish | ||||||||
1 | 3:47 | 8:40 | 9:55 | 11:05 | 16:09 | 18:57 | 24:19 | 26:50 | ||||||||||
3:47 | 4:53 | 1:15 | 1:10 | 5:04 | 2:48 | 5:22 | 2:31 | |||||||||||
22 | 16 | 27:17 | 1(72) | 2(73) | 3(74) | 4(75) | 5(76) | 6(77) | 7(78) | Finish | ||||||||
1 | 3:30 | 7:28 | 8:34 | 10:05 | 16:13 | 19:06 | 24:24 | 27:17 | ||||||||||
3:30 | 3:58 | 1:06 | 1:31 | 6:08 | 2:53 | 5:18 | 2:53 | |||||||||||
23 | 38 | 27:38 | 1(72) | 2(73) | 3(74) | 4(75) | 5(76) | 6(77) | 7(78) | Finish | ||||||||
1 | 3:50 | 8:07 | 9:35 | 10:48 | 17:15 | 20:20 | 24:37 | 27:38 | ||||||||||
3:50 | 4:17 | 1:28 | 1:13 | 6:27 | 3:05 | 4:17 | 3:01 | |||||||||||
24 | 21 | 27:58 | 1(72) | 2(73) | 3(74) | 4(75) | 5(76) | 6(77) | 7(78) | Finish | ||||||||
1 | 3:38 | 7:58 | 9:19 | 10:37 | 17:12 | 20:27 | 25:01 | 27:58 | ||||||||||
3:38 | 4:20 | 1:21 | 1:18 | 6:35 | 3:15 | 4:34 | 2:57 | |||||||||||
25 | 15 | 32:36 | 1(72) | 2(73) | 3(74) | 4(75) | 5(76) | 6(77) | 7(78) | Finish | ||||||||
1 | 4:25 | 8:58 | 10:24 | 11:58 | 19:46 | 23:33 | 29:09 | 32:36 | ||||||||||
4:25 | 4:33 | 1:26 | 1:34 | 7:48 | 3:47 | 5:36 | 3:27 | |||||||||||
Leg 2 (25) |
Pl | Stno | Name | Class | Time |
---|
1 | 6 | 12:10 | 1(55) | 2(63) | 3(79) | 4(75) | 5(74) | 6(60) | 7(80) | Finish | ||||||||
2 | 1:03 | 3:05 | 4:57 | 7:41 | 8:38 | 10:11 | 11:17 | 12:10 | ||||||||||
1:03 | 2:02 | 1:52 | 2:44 | 0:57 | 1:33 | 1:06 | 0:53 | |||||||||||
2 | 4 | 12:11 | 1(55) | 2(63) | 3(79) | 4(75) | 5(74) | 6(60) | 7(80) | Finish | ||||||||
2 | 0:56 | 2:48 | 4:50 | 7:24 | 9:03 | 10:27 | 11:23 | 12:11 | ||||||||||
0:56 | 1:52 | 2:02 | 2:34 | 1:39 | 1:24 | 0:56 | 0:48 | |||||||||||
3 | 23 | 12:37 | 1(55) | 2(63) | 3(79) | 4(75) | 5(74) | 6(60) | 7(80) | Finish | ||||||||
2 | 0:54 | 3:17 | 5:31 | 8:16 | 9:05 | 10:26 | 12:00 | 12:37 | ||||||||||
0:54 | 2:23 | 2:14 | 2:45 | 0:49 | 1:21 | 1:34 | 0:37 | |||||||||||
4 | 22 | 13:00 | 1(55) | 2(63) | 3(79) | 4(75) | 5(74) | 6(60) | 7(80) | Finish | ||||||||
2 | 1:07 | 3:09 | 5:39 | 8:33 | 9:31 | 11:04 | 12:11 | 13:00 | ||||||||||
1:07 | 2:02 | 2:30 | 2:54 | 0:58 | 1:33 | 1:07 | 0:49 | |||||||||||
5 | 25 | 13:09 | 1(55) | 2(63) | 3(79) | 4(75) | 5(74) | 6(60) | 7(80) | Finish | ||||||||
2 | 0:57 | 3:37 | 5:56 | 8:35 | 9:44 | 11:18 | 12:23 | 13:09 | ||||||||||
0:57 | 2:40 | 2:19 | 2:39 | 1:09 | 1:34 | 1:05 | 0:46 | |||||||||||
6 | 24 | 13:40 | 1(55) | 2(63) | 3(79) | 4(75) | 5(74) | 6(60) | 7(80) | Finish | ||||||||
2 | 1:08 | 3:23 | 5:50 | 8:55 | 9:59 | 11:34 | 12:45 | 13:40 | ||||||||||
1:08 | 2:15 | 2:27 | 3:05 | 1:04 | 1:35 | 1:11 | 0:55 | |||||||||||
7 | 17 | 13:42 | 1(55) | 2(63) | 3(79) | 4(75) | 5(74) | 6(60) | 7(80) | Finish | ||||||||
2 | 1:16 | 3:24 | 6:22 | 9:15 | 10:12 | 11:44 | 12:48 | 13:42 | ||||||||||
1:16 | 2:08 | 2:58 | 2:53 | 0:57 | 1:32 | 1:04 | 0:54 | |||||||||||
8 | 27 | 13:44 | 1(55) | 2(63) | 3(79) | 4(75) | 5(74) | 6(60) | 7(80) | Finish | ||||||||
2 | 1:07 | 3:24 | 6:01 | 9:06 | 10:07 | 11:43 | 12:49 | 13:44 | ||||||||||
1:07 | 2:17 | 2:37 | 3:05 | 1:01 | 1:36 | 1:06 | 0:55 | |||||||||||
9 | 12 | 14:50 | 1(55) | 2(63) | 3(79) | 4(75) | 5(74) | 6(60) | 7(80) | Finish | ||||||||
2 | 0:56 | 3:09 | 7:24 | 10:19 | 11:28 | 13:05 | 14:03 | 14:50 | ||||||||||
0:56 | 2:13 | 4:15 | 2:55 | 1:09 | 1:37 | 0:58 | 0:47 | |||||||||||
10 | 8 | 15:01 | 1(55) | 2(63) | 3(79) | 4(75) | 5(74) | 6(60) | 7(80) | Finish | ||||||||
2 | 1:06 | 3:44 | 6:12 | 9:31 | 10:41 | 12:41 | 13:59 | 15:01 | ||||||||||
1:06 | 2:38 | 2:28 | 3:19 | 1:10 | 2:00 | 1:18 | 1:02 | |||||||||||
11 | 16 | 15:26 | 1(55) | 2(63) | 3(79) | 4(75) | 5(74) | 6(60) | 7(80) | Finish | ||||||||
2 | 1:03 | 3:15 | 6:34 | 10:11 | 11:15 | 13:09 | 14:29 | 15:26 | ||||||||||
1:03 | 2:12 | 3:19 | 3:37 | 1:04 | 1:54 | 1:20 | 0:57 | |||||||||||
12 | 20 | 16:34 | 1(55) | 2(63) | 3(79) | 4(75) | 5(74) | 6(60) | 7(80) | Finish | ||||||||
2 | 1:14 | 4:51 | 7:45 | 11:33 | 12:44 | 14:32 | 15:44 | 16:34 | ||||||||||
1:14 | 3:37 | 2:54 | 3:48 | 1:11 | 1:48 | 1:12 | 0:50 | |||||||||||
13 | 15 | 16:42 | 1(55) | 2(63) | 3(79) | 4(75) | 5(74) | 6(60) | 7(80) | Finish | ||||||||
2 | 1:13 | 3:58 | 7:19 | 10:51 | 12:27 | 14:14 | 15:37 | 16:42 | ||||||||||
1:13 | 2:45 | 3:21 | 3:32 | 1:36 | 1:47 | 1:23 | 1:05 | |||||||||||
14 | 18 | 16:44 | 1(55) | 2(63) | 3(79) | 4(75) | 5(74) | 6(60) | 7(80) | Finish | ||||||||
2 | 1:14 | 4:10 | 7:07 | 11:58 | 12:56 | 14:36 | 15:49 | 16:44 | ||||||||||
1:14 | 2:56 | 2:57 | 4:51 | 0:58 | 1:40 | 1:13 | 0:55 | |||||||||||
15 | 26 | 17:16 | 1(55) | 2(63) | 3(79) | 4(75) | 5(74) | 6(60) | 7(80) | Finish | ||||||||
2 | 1:10 | 3:56 | 7:26 | 11:16 | 12:32 | 14:49 | 16:11 | 17:16 | ||||||||||
1:10 | 2:46 | 3:30 | 3:50 | 1:16 | 2:17 | 1:22 | 1:05 | |||||||||||
16 | 38 | 17:26 | 1(55) | 2(63) | 3(79) | 4(75) | 5(74) | 6(60) | 7(80) | Finish | ||||||||
2 | 1:13 | 3:25 | 9:45 | 12:48 | 13:51 | 15:25 | 16:35 | 17:26 | ||||||||||
1:13 | 2:12 | 6:20 | 3:03 | 1:03 | 1:34 | 1:10 | 0:51 | |||||||||||
17 | 32 | 18:14 | 1(55) | 2(63) | 3(79) | 4(75) | 5(74) | 6(60) | 7(80) | Finish | ||||||||
2 | 1:14 | 4:02 | 7:19 | 11:25 | 13:02 | 15:31 | 17:11 | 18:14 | ||||||||||
1:14 | 2:48 | 3:17 | 4:06 | 1:37 | 2:29 | 1:40 | 1:03 | |||||||||||
18 | 19 | 18:26 | 1(55) | 2(63) | 3(79) | 4(75) | 5(74) | 6(60) | 7(80) | Finish | ||||||||
2 | 1:21 | 3:36 | 9:53 | 13:00 | 14:14 | 16:09 | 17:26 | 18:26 | ||||||||||
1:21 | 2:15 | 6:17 | 3:07 | 1:14 | 1:55 | 1:17 | 1:00 | |||||||||||
19 | 29 | 18:27 | 1(55) | 2(63) | 3(79) | 4(75) | 5(74) | 6(60) | 7(80) | Finish | ||||||||
2 | 1:12 | 4:28 | 8:29 | 12:50 | 14:02 | 15:57 | 17:18 | 18:27 | ||||||||||
1:12 | 3:16 | 4:01 | 4:21 | 1:12 | 1:55 | 1:21 | 1:09 | |||||||||||
20 | 30 | 18:40 | 1(55) | 2(63) | 3(79) | 4(75) | 5(74) | 6(60) | 7(80) | Finish | ||||||||
2 | 1:32 | 4:31 | 7:58 | 12:21 | 13:47 | 16:07 | 17:35 | 18:40 | ||||||||||
1:32 | 2:59 | 3:27 | 4:23 | 1:26 | 2:20 | 1:28 | 1:05 | |||||||||||
21 | 13 | 19:24 | 1(55) | 2(63) | 3(79) | 4(75) | 5(74) | 6(60) | 7(80) | Finish | ||||||||
2 | 1:22 | 4:28 | 8:55 | 13:35 | 14:58 | 17:07 | 18:28 | 19:24 | ||||||||||
1:22 | 3:06 | 4:27 | 4:40 | 1:23 | 2:09 | 1:21 | 0:56 | |||||||||||
22 | 14 | 20:16 | 1(55) | 2(63) | 3(79) | 4(75) | 5(74) | 6(60) | 7(80) | Finish | ||||||||
2 | 1:28 | 4:50 | 9:40 | 13:44 | 15:08 | 17:26 | 18:57 | 20:16 | ||||||||||
1:28 | 3:22 | 4:50 | 4:04 | 1:24 | 2:18 | 1:31 | 1:19 | |||||||||||
23 | 35 | 20:41 | 1(55) | 2(63) | 3(79) | 4(75) | 5(74) | 6(60) | 7(80) | Finish | ||||||||
2 | 1:58 | 5:17 | 8:58 | 13:33 | 14:58 | 17:14 | 18:50 | 20:41 | ||||||||||
1:58 | 3:19 | 3:41 | 4:35 | 1:25 | 2:16 | 1:36 | 1:51 | |||||||||||
24 | 21 | 21:21 | 1(55) | 2(63) | 3(79) | 4(75) | 5(74) | 6(60) | 7(80) | Finish | ||||||||
2 | 1:12 | 4:33 | 10:14 | 14:56 | 16:15 | 18:32 | 20:27 | 21:21 | ||||||||||
1:12 | 3:21 | 5:41 | 4:42 | 1:19 | 2:17 | 1:55 | 0:54 | |||||||||||
25 | 33 | 49:51 | 1(55) | 2(63) | 3(79) | 4(75) | 5(74) | 6(60) | 7(80) | Finish | ||||||||
2 | 1:38 | 17:14 | 36:50 | 41:10 | 44:15 | 46:44 | 48:29 | 49:51 | ||||||||||
1:38 | 15:36 | 19:36 | 4:20 | 3:05 | 2:29 | 1:45 | 1:22 | |||||||||||
Leg 3 (25) |
Pl | Stno | Name | Class | Time |
---|
1 | 4 | 17:04 | 1(81) | 2(84) | 3(82) | 4(75) | 5(76) | 6(83) | 7(78) | Finish | ||||||||
3 | 0:58 | 4:00 | 6:31 | 9:27 | 12:05 | 14:06 | 15:45 | 17:04 | ||||||||||
0:58 | 3:02 | 2:31 | 2:56 | 2:38 | 2:01 | 1:39 | 1:19 | |||||||||||
2 | 24 | 19:26 | 1(81) | 2(84) | 3(82) | 4(75) | 5(76) | 6(83) | 7(78) | Finish | ||||||||
3 | 0:59 | 4:22 | 6:56 | 10:42 | 13:28 | 15:42 | 17:49 | 19:26 | ||||||||||
0:59 | 3:23 | 2:34 | 3:46 | 2:46 | 2:14 | 2:07 | 1:37 | |||||||||||
3 | 22 | 19:58 | 1(81) | 2(84) | 3(82) | 4(75) | 5(76) | 6(83) | 7(78) | Finish | ||||||||
3 | 1:11 | 4:51 | 7:37 | 11:11 | 14:14 | 16:47 | 18:38 | 19:58 | ||||||||||
1:11 | 3:40 | 2:46 | 3:34 | 3:03 | 2:33 | 1:51 | 1:20 | |||||||||||
4 | 27 | 20:54 | 1(81) | 2(84) | 3(82) | 4(75) | 5(76) | 6(83) | 7(78) | Finish | ||||||||
3 | 1:06 | 5:27 | 7:56 | 11:13 | 14:27 | 16:46 | 19:08 | 20:54 | ||||||||||
1:06 | 4:21 | 2:29 | 3:17 | 3:14 | 2:19 | 2:22 | 1:46 | |||||||||||
5 | 8 | 21:22 | 1(81) | 2(84) | 3(82) | 4(75) | 5(76) | 6(83) | 7(78) | Finish | ||||||||
3 | 0:56 | 4:45 | 7:23 | 10:49 | 14:05 | 16:49 | 19:57 | 21:22 | ||||||||||
0:56 | 3:49 | 2:38 | 3:26 | 3:16 | 2:44 | 3:08 | 1:25 | |||||||||||
6 | 18 | 23:02 | 1(81) | 2(84) | 3(82) | 4(75) | 5(76) | 6(83) | 7(78) | Finish | ||||||||
3 | 1:04 | 5:07 | 8:26 | 12:09 | 15:50 | 19:00 | 21:21 | 23:02 | ||||||||||
1:04 | 4:03 | 3:19 | 3:43 | 3:41 | 3:10 | 2:21 | 1:41 | |||||||||||
7 | 6 | 23:58 | 1(81) | 2(84) | 3(82) | 4(75) | 5(76) | 6(83) | 7(78) | Finish | ||||||||
3 | 1:15 | 5:41 | 8:37 | 12:19 | 16:16 | 19:21 | 22:10 | 23:58 | ||||||||||
1:15 | 4:26 | 2:56 | 3:42 | 3:57 | 3:05 | 2:49 | 1:48 | |||||||||||
8 | 12 | 24:44 | 1(81) | 2(84) | 3(82) | 4(75) | 5(76) | 6(83) | 7(78) | Finish | ||||||||
3 | 1:12 | 5:10 | 8:45 | 12:18 | 16:04 | 21:18 | 23:04 | 24:44 | ||||||||||
1:12 | 3:58 | 3:35 | 3:33 | 3:46 | 5:14 | 1:46 | 1:40 | |||||||||||
9 | 32 | 25:53 | 1(81) | 2(84) | 3(82) | 4(75) | 5(76) | 6(83) | 7(78) | Finish | ||||||||
3 | 1:08 | 5:51 | 9:02 | 12:47 | 16:59 | 20:15 | 23:57 | 25:53 | ||||||||||
1:08 | 4:43 | 3:11 | 3:45 | 4:12 | 3:16 | 3:42 | 1:56 | |||||||||||
10 | 17 | 26:17 | 1(81) | 2(84) | 3(82) | 4(75) | 5(76) | 6(83) | 7(78) | Finish | ||||||||
3 | 1:34 | 6:14 | 9:53 | 14:10 | 18:14 | 21:21 | 24:03 | 26:17 | ||||||||||
1:34 | 4:40 | 3:39 | 4:17 | 4:04 | 3:07 | 2:42 | 2:14 | |||||||||||
11 | 26 | 26:44 | 1(81) | 2(84) | 3(82) | 4(75) | 5(76) | 6(83) | 7(78) | Finish | ||||||||
3 | 1:42 | 6:33 | 10:37 | 14:51 | 18:58 | 22:23 | 24:51 | 26:44 | ||||||||||
1:42 | 4:51 | 4:04 | 4:14 | 4:07 | 3:25 | 2:28 | 1:53 | |||||||||||
12 | 13 | 27:46 | 1(81) | 2(84) | 3(82) | 4(75) | 5(76) | 6(83) | 7(78) | Finish | ||||||||
3 | 1:41 | 5:41 | 10:38 | 14:03 | 17:40 | 23:41 | 26:04 | 27:46 | ||||||||||
1:41 | 4:00 | 4:57 | 3:25 | 3:37 | 6:01 | 2:23 | 1:42 | |||||||||||
13 | 23 | 27:55 | 1(81) | 2(84) | 3(82) | 4(75) | 5(76) | 6(83) | 7(78) | Finish | ||||||||
3 | 0:58 | 6:38 | 10:44 | 14:28 | 18:12 | 23:06 | 25:41 | 27:55 | ||||||||||
0:58 | 5:40 | 4:06 | 3:44 | 3:44 | 4:54 | 2:35 | 2:14 | |||||||||||
14 | 14 | 28:22 | 1(81) | 2(84) | 3(82) | 4(75) | 5(76) | 6(83) | 7(78) | Finish | ||||||||
3 | 2:28 | 7:04 | 11:15 | 15:45 | 19:20 | 24:03 | 26:25 | 28:22 | ||||||||||
2:28 | 4:36 | 4:11 | 4:30 | 3:35 | 4:43 | 2:22 | 1:57 | |||||||||||
15 | 33 | 28:25 | 1(81) | 2(84) | 3(82) | 4(75) | 5(76) | 6(83) | 7(78) | Finish | ||||||||
3 | 1:09 | 6:37 | 12:07 | 15:28 | 18:51 | 23:55 | 26:38 | 28:25 | ||||||||||
1:09 | 5:28 | 5:30 | 3:21 | 3:23 | 5:04 | 2:43 | 1:47 | |||||||||||
16 | 21 | 32:33 | 1(81) | 2(84) | 3(82) | 4(75) | 5(76) | 6(83) | 7(78) | Finish | ||||||||
3 | 1:28 | 7:31 | 12:24 | 17:27 | 22:37 | 26:45 | 29:56 | 32:33 | ||||||||||
1:28 | 6:03 | 4:53 | 5:03 | 5:10 | 4:08 | 3:11 | 2:37 | |||||||||||
17 | 19 | 34:10 | 1(81) | 2(84) | 3(82) | 4(75) | 5(76) | 6(83) | 7(78) | Finish | ||||||||
3 | 1:26 | 6:33 | 10:59 | 16:26 | 21:38 | 27:37 | 31:32 | 34:10 | ||||||||||
1:26 | 5:07 | 4:26 | 5:27 | 5:12 | 5:59 | 3:55 | 2:38 | |||||||||||
18 | 30 | 37:06 | 1(81) | 2(84) | 3(82) | 4(75) | 5(76) | 6(83) | 7(78) | Finish | ||||||||
3 | 1:41 | 7:17 | 11:40 | 18:21 | 26:02 | 31:06 | 34:29 | 37:06 | ||||||||||
1:41 | 5:36 | 4:23 | 6:41 | 7:41 | 5:04 | 3:23 | 2:37 | |||||||||||
19 | 25 | 37:40 | 1(81) | 2(84) | 3(82) | 4(75) | 5(76) | 6(83) | 7(78) | Finish | ||||||||
3 | 1:15 | 7:56 | 13:12 | 19:08 | 27:10 | 31:58 | 35:29 | 37:40 | ||||||||||
1:15 | 6:41 | 5:16 | 5:56 | 8:02 | 4:48 | 3:31 | 2:11 | |||||||||||
20 | 15 | 39:56 | 1(81) | 2(84) | 3(82) | 4(75) | 5(76) | 6(83) | 7(78) | Finish | ||||||||
3 | 1:37 | 14:17 | 19:19 | 24:38 | 29:49 | 33:54 | 37:24 | 39:56 | ||||||||||
1:37 | 12:40 | 5:02 | 5:19 | 5:11 | 4:05 | 3:30 | 2:32 | |||||||||||
21 | 20 | 41:30 | 1(81) | 2(84) | 3(82) | 4(75) | 5(76) | 6(83) | 7(78) | Finish | ||||||||
3 | 1:42 | 11:32 | 16:47 | 23:59 | 30:09 | 35:00 | 38:55 | 41:30 | ||||||||||
1:42 | 9:50 | 5:15 | 7:12 | 6:10 | 4:51 | 3:55 | 2:35 | |||||||||||
22 | 35 | 43:19 | 1(81) | 2(84) | 3(82) | 4(75) | 5(76) | 6(83) | 7(78) | Finish | ||||||||
3 | 1:53 | 9:23 | 16:23 | 23:08 | 29:38 | 35:39 | 39:54 | 43:19 | ||||||||||
1:53 | 7:30 | 7:00 | 6:45 | 6:30 | 6:01 | 4:15 | 3:25 | |||||||||||
23 | 16 | 49:05 | 1(81) | 2(84) | 3(82) | 4(75) | 5(76) | 6(83) | 7(78) | Finish | ||||||||
3 | 2:11 | 9:41 | 21:26 | 29:08 | 35:20 | 40:41 | 45:15 | 49:05 | ||||||||||
2:11 | 7:30 | 11:45 | 7:42 | 6:12 | 5:21 | 4:34 | 3:50 | |||||||||||
24 | 29 | 54:19 | 1(81) | 2(84) | 3(82) | 4(75) | 5(76) | 6(83) | 7(78) | Finish | ||||||||
3 | 2:02 | 9:18 | 15:15 | 23:19 | 29:55 | 42:56 | 49:14 | 54:19 | ||||||||||
2:02 | 7:16 | 5:57 | 8:04 | 6:36 | 13:01 | 6:18 | 5:05 | |||||||||||
38 | mp | 1(81) | 2(84) | 3(82) | 4(75) | 5(76) | 6(83) | 7(78) | Finish | |||||||||
3 | 1:23 | 5:59 | 12:03 | 16:23 | 21:57 | ----- | 28:18 | 30:31 | ||||||||||
1:23 | 4:36 | 6:04 | 4:20 | 5:34 | 6:21 | 2:13 | ||||||||||||